| Name at School | Adult Name | Years | Staff or Pupil | Date death reported to OW |
|---|---|---|---|---|
| Cliff Butler | Mr C. Butler | 35 - 35 | Pupil | 12 September 2011 |
| Richard Todd | Mr R. Todd | 31 - 36 | Pupil | 07 July 2011 |
| Douglas Foyle | Mr D. R. Foyle | 36 - 42 | Pupil | 09 May 2011 |
| Keith Miller | Mr K. M. Miller | 62 - 68 | Pupil | 04 May 2011 |
| John Webley | Mr E.J. Webley | 41 - 47 | Pupil | 27 January 2011 |
| Phillip Warner | Mr P. Warner | 49 - 54 | Pupil | 22 October 2010 |
| Lionel Jefferies | Mr L. Jefferies | 37 - 41 | Pupil | 23 July 2010 |
| Nicholas Hood | Mr N.A. Hood | 61 - 68 | Pupil | 19 May 2010 |
| Wilfred Palmer | Mr W. C. Palmer | 22 - 28 | Pupil | 18 April 2010 |
| Dennis Moores | Mr D. Moores | 45 - 50 | Pupil | 20 February 2010 |
| Mr J. Emery | Mr J. Emery | ?? - ?? | Staff | 24 October 2009 |
| Eric Brewer | Mr E.R. Brewer | 39 - 45 | Pupil | 18 June 2009 |
| Geoffrey Stokes | Mr G. Stokes | 54 - 60 | Pupil | 28 May 2009 |
| Brian Hall | Mr B.G. Hall | ?? - ?? | Pupil | 18 May 2009 |
| Donald Lee | Mr D.G Lee | 52 - 59 | Pupil | 18 May 2009 |
| Geoffrey King | Mr G.N. King | 27 - 30 | Pupil | 08 March 2009 |
| Derek Bevis | Rev. D.H. Bevis | 36 - 40 | Pupil | 01 March 2009 |
| John Moorman | Mr J.F. Moorman | 28 - 32 | Pupil | 01 February 2009 |
| Charles Fripp | Mr C. Fripp | 37 - 42 | Pupil | 28 January 2009 |
| William Hadden | Dr W.E. Hadden | 21 - 28 | Pupil | 28 January 2009 |
| Richard Lock | Mr Lock | ?? - ?? | Pupil | 28 January 2009 |
| Kenneth Porter | Mr K. Porter | 35 - 40 | Pupil | 28 January 2009 |
| Alan Chalmers | Mr A.P. Chalmers | 44 - 48 | Pupil | 23 June 2008 |
| Eric Parke | Mr E. J. Parke | 36 - 41 | Pupil | 01 April 2008 |
| Jack Flippant | S/Ldr F. W. Flippant D.F.C., R.A.F. | 36 - 41 | Pupil | 30 December 2007 |
| Hayter | Mr H.M. Hayter | 24 - 28 | Pupil | 09 December 2007 |
| Michael Pollard | Mr M. T. Pollard | 42 - 47 | Pupil | 03 October 2007 |
| Paul Charman | Mr P. Charman | 52 - 59 | Pupil | 26 June 2007 |
| Grineau | Mr W. A. Grineau | 33 - 39 | Pupil | 27 May 2007 |
| Peter Weaver | Mr P. Weaver | 38 - 43 | Pupil | 14 May 2007 |
| John Wiseman | Mr H.J. Wiseman | 42 - 47 | Pupil | 11 October 2006 |
| Miss M.A. Patchett | Miss M.A. Patchett | ?? - ?? | Staff | 26 May 2006 |
| Francis (Jack) Radford | Mr F. Radford | 35 - 40 | Pupil | 27 April 2006 |
| Michael Quarmby | Mr M. Quarmby | 43 - 48 | Pupil | 27 February 2006 |
| Robert Hayward-Wills | Capt R. Hayward-Wills | 43 - 44 | Pupil | 26 June 2005 |
| Roy, Chaffey | Mr R. Chaffey | ?? - ?? | Pupil | 25 June 2005 |
| Barry C. Buckland | Mr B. Buckland | 58 - 64 | Pupil | 26 May 2005 |
| Mr. R.N. Tanner | Mr. R.N. Tanner | 70 - 73 | Staff | 25 May 2005 |
| Mr. W. H. Stephens | Mr. W. H. Stephens | ?? - ?? | Staff | 27 April 2005 |
| Edgar Benham | Mr E. Benham | Pupil | 07 April 2005 | |
| Angus. I.F. McDonald | Mr A. McDonald | 30-40 | Pupil | 07 April 2005 |
| John W. Scriven | Mr J. Scriven | 42-47 | Pupil | 04 April 2005 |
| Mrs. S. Holman, | Mrs. S. Holman, | Staff | 02 April 2005 | |
| Peter. E. Wallis | Mr P. Wallis | 45-50 | Pupil | 31 October 2004 |
| Clive Dennett | Mr C. Dennett | 52 - 56 | Pupil | 13 January 2004 |
| Alan Evans | Mr A.B. Evans | 38 - 45 | Pupil |
End of Table