Name at School | Current Name | Years | Staff or Pupil | Email known |
---|---|---|---|---|
Peter Aiken | Mr. P. Aiken | 51 - 57 | Staff | Yes |
Diana Anderson | Mrs D. Moss | 55 - 61 | Pupil | Yes |
Alwyn Annels | Dr A.E. Annels | 54 - 61 | Pupil | Yes |
Gareth Annels | Dr G. Annels | 55 - 63 | Pupil | Yes |
Richard Anstey | Mr R. Anstey | 62 - 67 | Pupil | Yes |
Brian Antell | Mr B Antell | 50 - 57 | Pupil | Yes |
Morgan Antell | Mr M.J. Antell | 52 - 58 | Pupil | Yes |
Pamela Arnold | Mrs P. Dickie | 58 - 65 | Pupil | No |
Colin Bailey | Mr C Bailey | ?? - ?? | Pupil | Yes |
Wendy Margaret Baker | Mrs W. Bundy | 54 - 59 | Pupil | Yes |
Chris Barnard | Mr C.A. Barnard | 56 - 63 | Pupil | No |
Richard Bathurst | Mr R. Bathurst | 63 - 68 | Pupil | Yes |
David Beck | Mr D. J. Beck | 57 - 64 | Pupil | Yes |
Alan Bennett | Mr A. R. Bennett | 49 - 56 | Pupil | Yes |
Kenneth Bernthal | Mr K. Bernthal | 56 - 63 | Pupil | Yes |
Patricia Birch | Mrs P. Vande Velde | 61 - 67 | Pupil | Yes |
Sandra Birch | Miss Birch | ?? - ?? | Pupil | Yes |
Les Bishop | Mr L. Bishop | 54 - 61 | Pupil | Yes |
Mary Bishop | Mrs M. Pope | 59 - 64 | Pupil | Yes |
Maureen Bishop | Mrs M. Viney | 56 - 61 | Pupil | No |
Nick Bishop | Mr N. Bishop | 60 - 63 | Pupil | Yes |
Grant Bocking | Mr G. Bocking | ?? - ?? | Staff | Yes |
Noel Bonczoszek | Mr N Bonczoszek | ?? - ?? | Pupil | Yes |
Reginald W. Booth | Mr R. W. Booth | 39 - 44 | Pupil | Yes |
Katie Boyes | Mrs K. Boyes | Staff | No | |
Barbara Boys | Mrs B Blanchard | 53 - 58 | Pupil | No |
Brian Brewer | Mr B. Brewer | 52 - 59 | Pupil | Yes |
Lorna Brewer | Mrs L.S. Dyter | 59 - 64 | Pupil | Yes |
Jim Brewster | Mr J.E. Brewster | 54 - 57 | Pupil | Yes |
Trevor Bridle | Mr T. Bridle | 54 - 59 | Pupil | Yes |
Robert Briggs | Mr R.J. Briggs | 63 - 89 | Staff | Yes |
Robert Broadway | Mr R. Broadway | 52 - 60 | Pupil | No |
Peter Brooks | Mr P Brooks | 58 - 65 | Pupil | Yes |
Patricia Brown | Mrs P. Trayler | 62 - 69 | Pupil | Yes |
Sue Bryant | Mrs Green | 67 - 74 | Pupil | Yes |
Graham Buckland | Mr G. J. Buckland | 60 - 66 | Pupil | Yes |
Margaret Budden | Mrs M. Stokes | 58 - 62 | Pupil | Yes |
Michael Bull | Mr M. Bull | 44 - 46 | Pupil | Yes |
Caroline Bundy | Mrs C. Jennings | 54 - 61 | Pupil | Yes |
Paul Burry | Mr P. Burry | 52 - 57 | Pupil | Yes |
Derek Burt | Mr D. Burt | 47 - 52 | Pupil | Yes |
Sue Bush | Mrs S. Hatherley | 53 - 60 | Pupil | Yes |
Geoffrey Cartridge | Mr G. Cartridge | 61 - 64 | Pupil | Yes |
Julia Cave | Mrs J Palmer | 63 - 70 | Pupil | Yes |
Eunice Chadd | Mrs E. Carnall | 55 - 62 | Pupil | Yes |
Carle Chaffey | Mrs C. Sharp | 58 - ?? | Pupil | No |
Daniel Challis | Mr D Challis | 77 - 82 | Pupil | Yes |
Christopher Charlton | Mr C Charlton | 61 - 68 | Pupil | Yes |
Mark Charman | Mr M. Charman | 56 - 59 | Pupil | Yes |
Roderic Cheese | Mr R. Cheese | 57 - 63 | Pupil | Yes |
John Chilvers | Mr J. Chilvers | 73 - 78 | Pupil | No |
Robin Christopher | Mr R. Christopher | 52 - 59 | Pupil | Yes |
Harry Clarke | Mr H Clarke | 52 - 60 | Pupil | Yes |
Peter Clarke | Mr P Clarke | 55 - 57 | Pupil | Yes |
Michael Clift | Mr M. Clift | 44 - 50 | Pupil | Yes |
John Clode | Mr J. C. Clode | 53 - 60 | Pupil | Yes |
Michael Coffin | Mr M Coffin | 70 - 77 | Pupil | Yes |
Allen Cole | Mr A. Cole | 51 - 57 | Pupil | No |
Dennis J Cole | Mr D. J. Cole | 44 - 48 | Pupil | No |
Peter Coole | Mr P. Coole | 47 - 54 | Pupil | Yes |
Robert Copelin | Mr R.J. Copelin | 46 - 51 | Pupil | No |
Guy Corbett-Marshall | Mr G.H. Corbett-Marshall | 70 - 70 | Pupil | Yes |
Jill Cowdry | Mrs J. Strong | 56 - 63 | Pupil | Yes |
Desmond Cox | Mr D. G. Cox | 47 - 51 | Pupil | No |
Peter Cox | Mr P. Cox | 52 - 57 | Pupil | Yes |
Graham Cribb | Mr G. Cribb | 57 - 64 | Pupil | No |
Alan Crumpler | Mr. A. Crumpler | 53 - 58 | Pupil | Yes |
Paul Cumberland | Mr P Cumberland | 54 - 59 | Pupil | Yes |
James (Jim) Michael Cummins | Mr J. Cummins | 55 - 63 | Pupil | Yes |
John Dacombe | Mr J. Dacombe | 56 - 62 | Pupil | No |
Janet Daniels | Mrs J.A. Gordon | 59 - 63 | Pupil | Yes |
Brian Davis | Mr B. R. Davis | 45 - 51 | Pupil | No |
Clive Day | Dr. C. Day | 56 - 63 | Pupil | No |
Jennifer Day | Mrs J. Moss | 61 - 63 | Pupil | Yes |
Stuart Dean | Mr S Dean | 56 - 62 | Pupil | Yes |
Colin Divall | Prof. C. Divall | 68 - 75 | Pupil | Yes |
Dennis Dolman | Mr D. E. Dolman O.B.E. | 44 - 47 | Pupil | Yes |
Jennifer Donaldson | Mrs J. Baker | 63 - 70 | Pupil | Yes |
Peter Douch | Mr P. J. Douch | 58 - 63 | Pupil | Yes |
Janet Dowd | Mrs J. Coy | 53 - 58 | Pupil | Yes |
Joyce Downton | Mrs J. Downton | ?? - ?? | Staff | No |
Nigel Downton | Mr N. Downton | 68 - 76 | Pupil | Yes |
Sylvia Dufall | Mrs S. Gutteridge | 64 - 71 | Staff | No |
Graham Egerton | Mr G. Egerton | 54 - 60 | Pupil | Yes |
Anthony Elgar | Mr A. Elgar | 53 - 60 | Pupil | Yes |
Jennifer Eling | Mrs J.M. McFie | 60 - 67 | Pupil | No |
Christine Elliott | Mrs C. Short | 69 - 76 | Pupil | No |
Brian Evans | Mr B. Evans | 44 - 51 | Pupil | Yes |
Jill Everitt | Mrs J. Everitt | ?? - ?? | Staff | No |
Peter Eyres | Mr P.D. Eyres | 44 - 51 | Pupil | Yes |
Robert Farrance | Mr R. Farrance | 63 - 68 | Pupil | Yes |
Roy Feltham | Mr R Feltham | 57 - 62 | Pupil | Yes |
Richard Ferguson | Mr R. G. Ferguson | 42 - 49 | Pupil | No |
Helen Filcher | Mrs H. White | 55 - 60 | Pupil | Yes |
David Finnemore | Mr D. Finnemore | 60 - 67 | Pupil | Yes |
Unknown | Mrs O. Foyle | ?? - ?? | Pupil | No |
Anna Fraser | Mrs Kessler | 60 - 63 | Pupil | Yes |
Maurice French | Mr M. French | 64 - 72 | Pupil | Yes |
Douglas Frewer | Mr D.C.T. Frewer | 40 - 49 | Pupil | Yes |
Patricia Fripp | Miss P Fripp | 56 - 60 | Pupil | Yes |
Michael Froud | Mr M.E. Froud | 58 - 65 | Pupil | Yes |
Sue Froud | Mrs S. Coombes | 56 - 63 | Pupil | Yes |
David Gard | Mr D. Gard | 62 - 69 | Pupil | Yes |
Brendan Garnsworthy | Mr. B. Garnsworthy | 68 - 76 | Pupil | No |
Elizabeth Gent | Mrs E. Jones | 57 - 62 | Pupil | Yes |
Graham George | Mr G George | 65 - 71 | Pupil | Yes |
Richard Gledhill | Mr R. Gledhill | 56 - 63 | Pupil | No |
Tony Gould | Mr A. Gould | 51 - 57 | Pupil | Yes |
Mervyn Green | Mr M. Green | 67 - 74 | Pupil | Yes |
Jenny Greening. | Mrs J. Law | 58 - 62 | Pupil | No |
Bryan Arthur Gross | Mr B. A. Gross | 42 - 45 | Pupil | Yes |
Roger Gutteridge | Mr R. Gutteridge | ?? - ?? | Staff | Yes |
John Guy | Dr J.R.F. Guy | 63 - 71 | Pupil | Yes |
Francis Hackforth | Mr F.A.R. Hackforth | 49 - 56 | Pupil | No |
Alan Hall | Mr A. Hall | 51 - 57 | Pupil | Yes |
Audrey Hallett | Mrs A. Cooper | 56 - 85 | Staff | No |
Anne Harper | Mrs A. Fox | 58 - 62 | Pupil | Yes |
John Harper | Mr J. Harper | 52 - 56 | Pupil | Yes |
Roger Harrington | Mr R Harrington | 62 - 69 | Pupil | Yes |
Robin Harris | Mr R. W. Harris | 51 - 56 | Pupil | Yes |
Keith Harvey | Mr K Harvey | 51 - 56 | Pupil | No |
Bill Haskell | Mr W.L. Haskell | 52 - 56 | Pupil | Yes |
Ian Hastings Garrat | Mr I Hastings Garrat | 52 - 57 | Pupil | Yes |
Faith Hawes | Mrs F. Elford | 56 - 61 | Pupil | Yes |
Norah Betty Henfield | Mrs N.B. Dyson | 53 - 58 | Pupil | No |
Geoff Hill | Mr G. Hill | 58 - 59 | Pupil | Yes |
John Hilton-King | Mr J. A. Hilton-King | 50 - 56 | Pupil | No |
Luke Hindmarch | Mr L Hindmarch | 54 - 59 | Pupil | Yes |
Christine Hitchens | Mrs C. Pinfield-Wells | 66 - 71 | Pupil | Yes |
Jennifer Holman | Ms J Holman | 65 - 72 | Pupil | Yes |
Kevin Hood | Mr K Hood | 61 - 66 | Pupil | Yes |
Janet Horsey | Mrs J Finnemore | 60 - 67 | Pupil | Yes |
Peter Horton | Mr P. Horton | 61 - 66 | Pupil | Yes |
Adrian Hunt | Mr A Hunt | 63 - 70 | Pupil | Yes |
Lorraine Hunt | Mrs L Lynn | ?? - ?? | Pupil | Yes |
Russell Hunter | Mr R Hunter | 57 - 64 | Pupil | Yes |
Hurdle | Mrs Hurdle | ?? - ?? | Staff | No |
Robin Hussey | Mr R. O. Hussey | 52 - 58 | Pupil | Yes |
Andrew Jones | Mr A. Jones | 53 - 60 | Pupil | No |
Marilyn Jones | Mrs M. Leete | 61 - 67 | Pupil | Yes |
Elizabeth Judd | Miss E Judd | 65 - 70 | Pupil | Yes |
Eric Keeping | Mr E. Keeping | 51 - 55 | Pupil | Yes |
Patrick Keeping | Mr P. Keeping | 49 - 54 | Pupil | No |
Michael Kerley | Mr. M. Kerley | 40 - 46 | Pupil | Yes |
Angela R King | Mrs A. Bartlett | 54 - 59 | Pupil | Yes |
Linda King | Mrs L. Berenbrinck | 57 - 64 | Pupil | Yes |
Peter Kingswell | Mr P.R. Kingswell | 50 - 56 | Pupil | Yes |
Don Lambourne | Mr D. Lambourne | 38 - 43 | Pupil | Yes |
Brian Langer | Mr B. W. Langer | 59 - 61 | Pupil | Yes |
Derek Lawman | Mr D.J. Lawman | 51 - 56 | Pupil | Yes |
Eric Leeson | Mr J.E. Leeson | 43 - 47 | Pupil | Yes |
Tony Leigh | Mr A. Leigh | 49 - 54 | Pupil | Yes |
Alison Light | Mrs A. Allan | 61 - 66 | Pupil | No |
Maria Limm | Mrs M. Martin | 55 - 60 | Pupil | Yes |
Anne Lowle | Mrs A. Ireland | 61 - 68 | Pupil | No |
Rainbow Lynne Russell | Ms R Russell-Pritchard | 66 - 71 | Pupil | Yes |
Alan Maitland | Mr A. S. Maitland | 54 - 59 | Pupil | Yes |
Ron Mansfield | Mr R. Mansfield | 49 - 54 | Pupil | Yes |
David Mason | Mr D. R. Mason | 63 - 70 | Pupil | Yes |
Bryan Matthews | Mr B. L. Matthews | 60 - 65 | Pupil | Yes |
Pat Matthews | Mrs P. Best | 59 - 64 | Pupil | No |
Sonja McGuirk | Ms S McGuirk | 70 - 72 | Pupil | Yes |
Graham McNeill | Mr G McNeill | 62 - 67 | Pupil | Yes |
Malcolm McNeill | Mr M McNeill | ?? - ?? | Pupil | Yes |
Paul Middleton | Mr P.N. Middleton | 49 - 55 | Pupil | Yes |
Freda Millard | Mrs F Croasdell | 61 - 66 | Pupil | Yes |
Ann Mitchell | Mrs A. Richmond | 55 - 60 | Pupil | Yes |
Terry Mitchell | Mr T Mitchell | 60 - 65 | Pupil | Yes |
Beryl Moreton | Mrs B. Wythers | 56 - 63 | Pupil | Yes |
Barbara Morris | Mrs B.C. Russell | 55 - 60 | Pupil | Yes |
Michael Morris | Mr M. Morris | 48 - 53 | Pupil | Yes |
Pete Morris | Mr. P. J. Morris | 62 - 69 | Pupil | Yes |
Peter Moss | Mr P. J. Moss | 52 - 58 | Pupil | No |
Victor Moss | Mr V. Moss | 56 - 63 | Pupil | Yes |
Rita Moule | Mrs R. Atyeo | 62 - 66 | Pupil | No |
Donald I, Newman | Mr D.I. Newman | 45 - 51 | Pupil | Yes |
Keith Newman | Mr K. E. Newman | - | Staff | Yes |
Ken Nicklen | Mr K. Nicklen | 44 - 50 | Pupil | Yes |
David B. Norman | Prof. D. Norman | 64 - 70 | Pupil | Yes |
Kenneth Orman | Mr K. Orman | 37 - 43 | Pupil | Yes |
Peter Pardy | Mr P. Pardy | 52 - 57 | Pupil | No |
David Park | Mr D. J. Park | 48 - 55 | Pupil | Yes |
David Parker | Dr D. A. Parker | 42 - 49 | Pupil | Yes |
Brian Pearce | Mr B.D. Pearce | 47 - 53 | Pupil | Yes |
Len Pearce | Mr L. Pearce | 36 - 41 | Pupil | Yes |
John Perkins | Mr John Perkins | 58 - 65 | Pupil | Yes |
Mark Perkins | Mr M. Perkins | 62 - 69 | Pupil | Yes |
Janis Perry | Mrs J. Ricketts | 59 - 64 | Pupil | No |
Christopher Peters | Mr C. H. Peters | 51 - 54 | Pupil | Yes |
Ronald Phelps | Mr R Phelps | 55 - 57 | Pupil | Yes |
Lance Phillips | Mr L. Phillips | 60 - 67 | Pupil | Yes |
Alistair Pilley | Mr A. Pilley | 48 - 53 | Pupil | Yes |
Graham Powell | Mr G. Powell | 38 - 47 | Pupil | Yes |
Michael Prewer | Mr M.G. Prewer | 54 - 59 | Pupil | Yes |
Jeremy Procter | Captain J. Procter | 55 - 59 | Pupil | Yes |
Janet Pursey | Ms J. Doolaege | 58 - 65 | Pupil | Yes |
Martin Radcliffe | Mr M Radcliffe | 64 - 65 | Pupil | Yes |
Terry Randall | Mr T. N. Randall | 45 - 52 | Pupil | Yes |
David Reeks | Mr D J Reeks | 61 - 68 | Pupil | Yes |
Ronald Reeks | Mr R.V. Reeks | 42 - 46 | Pupil | Yes |
Cora Renson | Mrs C. Therien | 59 - 66 | Pupil | Yes |
Brian Richmond | Mr B.J. Richmond | 49 - 56 | Pupil | No |
Christine Richmond | Mrs C. Price | 55 - 60 | Pupil | Yes |
Kelvin Ricketts | Mr K Ricketts | 65 - 70 | Pupil | Yes |
John Riggs | Mr J.H. Riggs | 48 - 53 | Pupil | No |
David Roberts | Mr D. Roberts | 49 - 55 | Pupil | Yes |
Carolyn Rodgers | Mrs C. Martin | 56 - 60 | Pupil | Yes |
Ian Rogers | Mr I W K Rogers | 45 - 53 | Pupil | Yes |
Keith Rose | Mr K. Rose | 56 - 62 | Pupil | Yes |
David James Royce | Mr D. J. Royce | 58 - 65 | Pupil | Yes |
Peter Brent Russell | Mr P. B. Russell | 61 - 68 | Pupil | Yes |
John Ryley | Dr J.E. Ryley | 48 - 56 | Pupil | Yes |
Sadler | Mrs M. Sadler | ?? - ?? | Staff | No |
Jan Saunders | Mrs J.M. Williamson | 58 - 64 | Pupil | Yes |
Elizabeth Scrace | Mrs E. Cribb | 59 - 65 | Pupil | No |
David Scrase | Mr D. Scrase | 51 - 59 | Pupil | Yes |
Jannine Seggery | Mrs Hyde | 69 - ?? | Staff | Yes |
Anthony Seymour | Mr Seymour | 67 - 70 | Pupil | Yes |
Elizabeth Sharp | Mrs E. Judd | 59 - 65 | Pupil | No |
Marion Shave | Mrs M. Ryder | 63 - 68 | Pupil | Yes |
Jill Sheppard | Mrs J. Large | ?? - ?? | Pupil | No |
David Singleton | Dr. D. M. Singleton | 51 - 57 | Pupil | Yes |
John Singleton | Mr J. Singleton | 54 - 61 | Pupil | Yes |
Judy Slater | Dr J. Hutchings | 57 - 61 | Pupil | No |
Jane Sleeman | Mrs J. Hutchings | 64 - 70 | Pupil | Yes |
Christopher Smith | Mr C Smith | 62 - 68 | Pupil | Yes |
Denise Smith | Mrs D Bruss | 66 - 72 | Pupil | Yes |
Elaine Smith | Miss D.E. Smith | 59 - 65 | Pupil | Yes |
David Snelgar | Mr D. Snelgar | 56 - 58 | Pupil | Yes |
Timothy Spall | Mr T. Spall | 58 - 61 | Pupil | Yes |
Cynthia Streets | Mrs C.M. Tanner | 55 - 62 | Pupil | Yes |
Elizabeth Streets | Mrs E. Goode | 58 - 65 | Pupil | Yes |
Richard Strong | Mr R. Strong | 55 - 62 | Pupil | Yes |
Ken Taylor | Mr K. Taylor | 51 - 56 | Pupil | Yes |
J. Simon Thompson | Mr J.S. Thompson | 69 - 74 | Pupil | No |
Tong | Mr S. Tong | ?? - ?? | Staff | No |
Patricia Unsworth | Mrs P. Marshall | 53 - 60 | Pupil | No |
Ian Vaudin | Mr I C Vaudin | ?? - ?? | Pupil | No |
Carolyn Walkling | Mrs C. Kamcke | 56 - 63 | Pupil | Yes |
Ann Wall | Mrs A. King | 53 - 60 | Pupil | Yes |
Michael Wallis | Mr M. A. Wallis | 45 - 51 | Pupil | Yes |
Richard Wallis | Mr R. E. Wallis | 39 - 46 | Pupil | Yes |
Norman Waterman | Mr N.A. Waterman | 53 - 60 | Pupil | No |
Peter Watts | Mr P. Watts | 56 - 63 | Pupil | Yes |
Lynn Weaver | Mrs L Hunt | 66 - 71 | Pupil | Yes |
Geoffrey Welch | Mr G. P. Welch | 56 - 63 | Pupil | No |
Harry Wells | Mr H. C. Wells | 35 - 40 | Pupil | Yes |
Michael Wells | Mr M. Wells | 45 - 50 | Pupil | No |
Ray Wheeler | Mr R. Wheeler | 43 - 47 | Pupil | Yes |
Arthur White | Mr. A. White | 43 - 48 | Pupil | Yes |
Betty White | Mrs B. Read | 53 - 58 | Pupil | Yes |
Bill White | Mr B. White | 58 - 63 | Pupil | Yes |
Bob White | Prof. R. G. White | 51 - 57 | Pupil | Yes |
M J Whitmarsh | Mr M.J. Whitmarsh | ?? - ?? | Pupil | No |
Graham Whittaker | Mr G Whittaker Whittaker | 66 - 69 | Pupil | Yes |
Roger Whittaker | Mr R. Whittaker | 58 - 63 | Pupil | No |
Lyn Williams | Mr L. S. Williams | 47 - 51 | Pupil | Yes |
Robert Williamson | Mr R. Williamson | 58 - 64 | Pupil | No |
Brian Willis | Mr B. Willis | 46 - 52 | Pupil | Yes |
Jerry Willmott | Mr J, Willmott | 63 - 70 | Pupil | Yes |
Havilland Willshire | Dr H Willshire | 64 - 71 | Pupil | Yes |
Rodney Wiseman | Mr R. Wiseman | 47 - 53 | Pupil | Yes |
Eddie Wood | Mr E.C.F. Wood | 47 - 55 | Pupil | Yes |
David Woodhead | Mr D. Woodhead | 59 - 66 | Pupil | Yes |
John Woodsford | Mr Woodsford | 58 - 65 | Pupil | Yes |
Peter Wort | Mr P. Wort | 44 - 49 | Pupil | No |
John Worth | Mr J. Worth | 69 - 05 | Staff | Yes |
Michael Young | Sq. Ldr. M Young | 69 - 74 | Pupil | No |
Steven G Young | Mr S. G. Young | 67 - 72 | Pupil | Yes |
End of Table